Station | |
Time: | 23:10 |
Date: | 13 Jun 2019 |
Latitude: | 51° 53.24' N |
Longitude: | 020° 25.05' E |
Elevation: | 160 meters |
Sun and Moon | |
Sunrise: | 04:18:38 |
Sunset: | 20:58:03 |
Moon Phase: | Waxing Gibbous 77% full |
Temperature (°C) | |
Current: | 19.1 |
Day Average: | 26.1 |
Day High: | 34.6 at 15:56:10 |
Day Low: | 18.6 at 04:35:31 |
Week Average: | 25.0 |
Week High: | 34.6 at 15:56:10 Thursday |
Week Low: | 10.9 at 04:56:22 Sunday |
Month Average: | 23.7 |
Month High: | 34.6 on 13/06/19 |
Month Low: | 10.9 on 09/06/19 |
Year Average: | 8.0 |
Year High: | 34.6 on 13/06/19 |
Year Low: | -13.0 on 07/01/19 |
Humidity (%) | |
Current: | 87 |
Day Average: | 62 |
Day High: | 90 at 23:08:50 |
Day Low: | 32 at 16:35:32 |
Week Average: | 57 |
Week High: | 92 at 05:18:36 Sunday |
Week Low: | 24 at 17:12:45 Sunday |
Month Average: | 60 |
Month High: | 98 on 02/06/19 |
Month Low: | 24 on 09/06/19 |
Year Average: | 65 |
Year High: | 99 on 08/04/19 |
Year Low: | 20 on 19/04/19 |
Dew Point (°C) | |
Current: | 17.0 |
Day Average: | 17.3 |
Day High: | 19.4 at 19:30:01 |
Day Low: | 14.1 at 16:50:39 |
Week Average: | 15.0 |
Week High: | 20.6 at 12:34:52 Tuesday |
Week Low: | 5.2 at 10:33:47 Sunday |
Month Average: | 15.0 |
Month High: | 20.6 on 11/06/19 |
Month Low: | 5.2 on 09/06/19 |
Year Average: | 1.2 |
Year High: | 20.6 on 11/06/19 |
Year Low: | -17.6 on 07/01/19 |
Wind Chill (°C) | |
Current: | 19.1 |
Day Low: | 18.6 at 04:35:31 |
Week Low: | 10.9 at 04:56:22 Sunday |
Month Low: | 10.9 on 09/06/19 |
Year Low: | -13.4 on 11/01/19 |
Heat Index (°C) | |
Current: | 19.1 |
Day High: | 36.1 at 15:47:04 |
Week High: | 36.1 at 15:47:04 Thursday |
Month High: | 36.1 on 13/06/19 |
Year High: | 36.1 on 13/06/19 |
Barometer ( hPa) | |
Current: | 1015.0 |
Day Average: | 1011.6 |
Day High: | 1015.3 at 23:05:50 |
Day Low: | 1009.3 at 17:02:47 |
Week Average: | 1015.1 |
Week High: | 1025.5 at 10:51:59 Sunday |
Week Low: | 1008.8 at 18:27:32 Wednesday |
Month Average: | 1014.7 |
Month High: | 1025.5 on 09/06/19 |
Month Low: | 1008.8 on 12/06/19 |
Year Average: | 1014.0 |
Year High: | 1045.5 on 23/02/19 |
Year Low: | 986.5 on 14/01/19 |
Wind ( kph) | |
Current: | 5 S |
Day Average: | 3 SE |
Day High: | 36 at 17:58:13 |
Week Average: | 3 ESE |
Week High: | 36 at 17:58:13 Thursday |
Month Average: | 3 ESE |
Month High: | 36 on 13/06/19 |
Year Average: | 7 WSW |
Year High: | 293 on 14/05/19 |
Rain ( mm - mm/hr) | |
Rate: | 8.7 |
Day: | 10.2 |
Day High Rate: | 14.4 at 23:08:50 |
Week: | 10.2 |
Week High Rate: | 14.4 at 23:08:50 Thursday |
Month: | 20.7 |
Month High Rate: | 30.0 on 05/06/19 |
Year: | 166.2 |
Year High Rate: | 30.0 on 21/05/19 |
Inside Temperature (°C) | |
Current: | 29.1 |
Day Average: | 29.2 |
Day High: | 30.0 at 16:24:27 |
Day Low: | 28.7 at 04:10:00 |
Week Average: | 28.1 |
Week High: | 30.0 at 18:54:47 Wednesday |
Week Low: | 26.2 at 07:00:00 Sunday |
Month Average: | 26.7 |
Month High: | 30.0 on 12/06/19 |
Month Low: | 22.5 on 01/06/19 |
Year Average: | 22.3 |
Year High: | 30.0 on 12/06/19 |
Year Low: | 17.1 on 25/01/19 |
Inside Humidity (°C) | |
Current: | 51 |
Day Average: | 50 |
Day High: | 52 at 08:30:23 |
Day Low: | 47 at 00:00:14 |
Week Average: | 48 |
Week High: | 54 at 14:35:50 Tuesday |
Week Low: | 39 at 10:36:48 Sunday |
Month Average: | 50 |
Month High: | 64 on 02/06/19 |
Month Low: | 39 on 09/06/19 |
Year Average: | 41 |
Year High: | 66 on 19/05/19 |
Year Low: | 28 on 03/04/19 |