Station | |
Time: | 10:20 |
Date: | 28 Jul 2018 |
Latitude: | 51° 53.24' N |
Longitude: | 020° 25.05' E |
Elevation: | 160 meters |
Sun and Moon | |
Sunrise: | 04:54:38 |
Sunset: | 20:35:04 |
Moon Phase: | Full 100% full |
Temperature (°C) | |
Current: | 28.4 |
Day Average: | 20.5 |
Day High: | 28.5 at 10:09:07 |
Day Low: | 15.9 at 05:13:15 |
Week Average: | 22.5 |
Week High: | 30.9 at 17:02:04 Thursday |
Week Low: | 13.4 at 04:52:04 Sunday |
Month Average: | 22.2 |
Month High: | 30.9 on 26/07/18 |
Month Low: | 13.4 on 22/07/18 |
Year Average: | 22.2 |
Year High: | 30.9 on 26/07/18 |
Year Low: | 13.4 on 22/07/18 |
Humidity (%) | |
Current: | 57 |
Day Average: | 86 |
Day High: | 99 at 03:15:22 |
Day Low: | 55 at 10:19:16 |
Week Average: | 70 |
Week High: | 99 at 02:42:04 Sunday |
Week Low: | 31 at 15:32:04 Sunday |
Month Average: | 73 |
Month High: | 99 on 18/07/18 |
Month Low: | 31 on 22/07/18 |
Year Average: | 73 |
Year High: | 99 on 18/07/18 |
Year Low: | 31 on 22/07/18 |
Dew Point (°C) | |
Current: | 19.1 |
Day Average: | 17.7 |
Day High: | 21.0 at 08:10:13 |
Day Low: | 15.7 at 05:13:15 |
Week Average: | 16.0 |
Week High: | 21.7 at 06:02:04 Friday |
Week Low: | 10.2 at 14:02:04 Sunday |
Month Average: | 16.0 |
Month High: | 21.7 on 27/07/18 |
Month Low: | 10.2 on 22/07/18 |
Year Average: | 16.4 |
Year High: | 21.7 on 27/07/18 |
Year Low: | 10.2 on 22/07/18 |
Wind Chill (°C) | |
Current: | 28.4 |
Day Low: | 15.9 at 05:13:15 |
Week Low: | 13.4 at 04:52:04 Sunday |
Month Low: | 13.4 on 22/07/18 |
Year Low: | 13.4 on 22/07/18 |
Heat Index (°C) | |
Current: | 29.7 |
Day High: | 30.2 at 10:09:07 |
Week High: | 32.5 at 17:02:04 Thursday |
Month High: | 32.5 on 26/07/18 |
Year High: | 32.5 on 26/07/18 |
Barometer ( hPa) | |
Current: | 1009.0 |
Day Average: | 1010.1 |
Day High: | 1011.6 at 00:56:10 |
Day Low: | 1007.9 at 00:40:08 |
Week Average: | 1008.0 |
Week High: | 1011.6 at 00:56:10 Saturday |
Week Low: | 1004.1 at 16:12:04 Sunday |
Month Average: | 1007.2 |
Month High: | 1011.6 on 28/07/18 |
Month Low: | 1002.7 on 18/07/18 |
Year Average: | 1007.2 |
Year High: | 1011.6 on 28/07/18 |
Year Low: | 1002.7 on 18/07/18 |
Wind ( kph) | |
Current: | 6 NNE |
Day Average: | 1 NW |
Day High: | 10 at 10:09:07 |
Week Average: | 3 NNE |
Week High: | 23 at 17:32:04 Monday |
Month Average: | 4 NNW |
Month High: | 32 on 19/07/18 |
Year Average: | 4 NNW |
Year High: | 32 on 19/07/18 |
Rain ( mm - mm/hr) | |
Rate: | 0.0 |
Day: | 0.0 |
Day High Rate: | 0.0 at 00:02:04 |
Week: | 1.5 |
Week High Rate: | 3.6 at 13:32:04 Wednesday |
Month: | 46.2 |
Month High Rate: | 32.4 on 19/07/18 |
Year: | 46.2 |
Year High Rate: | 32.4 on 19/07/18 |
Inside Temperature (°C) | |
Current: | 27.1 |
Day Average: | 27.1 |
Day High: | 27.3 at 00:50:00 |
Day Low: | 27.1 at 02:19:26 |
Week Average: | 26.8 |
Week High: | 28.3 at 19:52:04 Monday |
Week Low: | 26.0 at 05:12:04 Sunday |
Month Average: | 26.5 |
Month High: | 28.3 on 23/07/18 |
Month Low: | 25.5 on 19/07/18 |
Year Average: | 26.5 |
Year High: | 28.3 on 23/07/18 |
Year Low: | 25.5 on 19/07/18 |
Inside Humidity (°C) | |
Current: | 60 |
Day Average: | 56 |
Day High: | 60 at 10:12:08 |
Day Low: | 53 at 05:14:15 |
Week Average: | 54 |
Week High: | 60 at 15:12:04 Friday |
Week Low: | 44 at 15:02:04 Sunday |
Month Average: | 56 |
Month High: | 67 on 18/07/18 |
Month Low: | 44 on 22/07/18 |
Year Average: | 56 |
Year High: | 67 on 18/07/18 |
Year Low: | 44 on 22/07/18 |